Sold by Ed
- Homes sold
- 285
- First to latest sale
- 1997–2026
- Sellers represented
- 187

2026 Great Highway Hwy
San Francisco, CA
3 bd · 3.5 ba
$5,250,000

3-Bedroom Home in Hayward
25631 Paul Court · Hayward, CA
3 bd · 2 ba · 1,806 sqft
$1,140,000

Redwood Shores Single-Family Home
580 Anchor Circle · Redwood City, CA
3 bd · 2 ba · 1,510 sqft
$2,150,000

Inner Sunset Multi-Unit Home
1515 12th Avenue · San Francisco, CA
10 bd · 5 ba · 5,399 sqft
$3,250,000

1933 Spanish Colonial in Baywood
364 Franklin Street · San Mateo, CA
3 bd · 2 ba · 2,430 sqft
$3,800,000

New record for vacant lot sale
210 Uplands Dr · Hillsborough, CA
1.8 acres
$13,750,000

Garden District Penthouse
318 S Grant Street, #4A · San Mateo, CA
3 bd · 3 ba · 3,648 sqft
$2,291,250

Like New Estate on Iconic Robin Road
195 Robin Road · Hillsborough, CA
5 bd · 6.5 ba · 10,400 sqft
$12,750,000

San Carlos Home on a Private Lane
15 Krista Lane · San Carlos, CA
4 bd · 3 ba · 2,640 sqft
$2,730,000

Skyfarm Building Site with Bay Views
0 Eugenia · Hillsborough, CA
28,565 sqft lot
$3,020,000

Hayward Park Craftsman
141 15th Avenue · San Mateo, CA
2 bd · 1 ba · 1,150 sqft
$1,525,000

Emerald Hills Home with Bay Views
423 Hillway Drive · Redwood City, CA
2 bd · 1 ba · 1,560 sqft
$1,500,000

Custom English Home in Easton Addition
1609 Easton Drive · Burlingame, CA
5 bd · 4.5 ba · 3,710 sqft
$5,500,000

5-Bedroom Home in Hillsborough
5 Denham Court · Hillsborough, CA
5 bd · 4.5 ba · 4,620 sqft
$9,500,000

New Custom Home in Burlingame
2208 Summit Drive · Burlingame, CA
4 bd · 5 ba · 2,773 sqft
$3,375,000

Redwood Crest End Unit in Burlingame
1435 Bellevue Avenue, #209 · Burlingame, CA
3 bd · 2 ba · 2,002 sqft
$1,500,000

Remodeled Mid-Century Hillsborough Estate
130 Ridgeway Road · Hillsborough, CA
4 bd · 5 ba · 5,680 sqft
$6,200,000

4-Bedroom Home in Hillsborough
1950 Ralston Avenue · Hillsborough, CA
4 bd · 3 ba · 2,630 sqft
$4,600,000

Single-Level White Oaks Home
1348 Walnut Street · San Carlos, CA
3 bd · 2 ba · 1,530 sqft
$1,800,000

Broadmoor Fourplex in Daly City
420 91st Street · Daly City, CA
Studio · 5,662 sqft · 2,500 sqft lot
$1,700,000

Fully Rebuilt Home in Ray Park
2000 Ray Drive · Burlingame, CA
5 bd · 3 ba · 2,300 sqft
$2,945,000

Single-Level Brockhurst Home in Los Altos
1730 Larkellen Lane · Los Altos, CA
3 bd · 2 ba · 1,559 sqft
$2,350,000

MAK Studio Modern in Burlingame
1640 Barroilhet Avenue · Burlingame, CA
4 bd · 3.5 ba · 2,555 sqft
$4,300,000

Gramercy on the Park Condo
555 Laurel Avenue, #211 · San Mateo, CA
1 bd · 2 ba · 1,095 sqft
$835,000
Showing 24 of 87
198 more sales
| Address | Price |
|---|---|
| 0 El GranadaEl Granada · Sold Aug 2025 · Represented seller | $5,000 |
| 125 Fallen Leaf DriveHillsborough · 4 bd · 5 ba · Sold May 2020 · Represented seller | $6,750,000 |
| 300 Sand Hill Circle, #302Menlo Park · 3 bd · 2 ba · Sold Aug 2018 | $2,300,000 |
| 183 Ruby AvenueSan Carlos · 3 bd · 2 ba · Sold Oct 2017 · Represented buyer | $1,810,000 |
| 1541 Columbus AvenueBurlingame · 5 bd · 2.5 ba · Sold Apr 2017 · Represented buyer | $2,500,000 |
| 515 Colgate WaySan Mateo · 3 bd · 3 ba · Sold May 2016 | $1,835,000 |
| 540 Pearl AvenueSan Carlos · 3 bd · 2 ba · Sold Aug 2015 · Represented seller | $1,505,000 |
| 540 Pearl AvenueSan Carlos · 3 bd · 2 ba · Sold Jun 2014 · Represented buyer | $1,225,000 |
| 10 Barneson AvenueSan Mateo · Sold Jan 2014 · Represented seller | $2,530,000 |
| 421 Hillcrest RoadSan Mateo · 4 bd · 3 ba · Sold Dec 2013 · Represented buyer | $1,550,000 |
| 320 Elm Street, #209San Mateo · 1 bd · 1 ba · Sold May 2013 · Represented buyer | $400,000 |
| 1465 Black Mountain RoadHillsborough · Sold Dec 2012 · Represented seller | $999,000 |
| 555 Laurel Avenue, #120San Mateo · 2 bd · 2.5 ba · Sold Dec 2012 · Represented buyer | $1,000,000 |
| 1826 Hillman AvenueBelmont · 3 bd · 3 ba · Sold Jun 2012 · Represented seller | $1,219,000 |
| 3167 Los Prados StreetSan Mateo · 4 bd · 3 ba · Sold Apr 2011 · Represented buyer | $1,550,000 |
| 111 E Poplar Avenue, #211San Mateo · 2 bd · 2 ba · Sold Dec 2010 · Represented seller | $450,000 |
| 1226 El Camino Real, #403Burlingame · 2 bd · 2 ba · Sold Nov 2010 · Represented seller | $950,000 |
| 353 N Claremont StreetSan Mateo · Sold Jul 2010 | $798,000 |
| 2800 Rivera DriveBurlingame · 4 bd · 2 ba · Sold Jul 2010 · Represented seller | $1,225,000 |
| 1226 El Camino RealBurlingame · 2 bd · 2 ba · Sold Jun 2010 · Represented seller | $1,010,000 |
| 2122 Coronet BoulevardBelmont · 3 bd · 2 ba · Sold May 2010 · Represented seller | $871,000 |
| 1237 Capuchino Avenue, #12Burlingame · 2 bd · 2 ba · Sold Apr 2010 · Represented seller | $665,000 |
| 524 Fordham RoadSan Mateo · 4 bd · 2.5 ba · Sold Mar 2010 · Represented seller | $1,550,000 |
| 2057 Isabelle AvenueSan Mateo · 2 bd · 2.5 ba · Sold Feb 2010 · Represented seller | $733,000 |
| 319 Elm StreetSan Mateo · 4 bd · 4 ba · Sold Dec 2009 · Represented seller | $1,100,000 |
| 280 Sierra DriveHillsborough · 4 bd · 4.5 ba · Sold Dec 2009 · Represented buyer | $3,100,000 |
| 630 Prospect RowSan Mateo · 2 bd · 2.5 ba · Sold Nov 2009 · Represented seller | $900,000 |
| 801 Crystal Springs RoadSan Mateo · 4 bd · 4 ba · Sold Oct 2009 · Represented buyer | $1,250,000 |
| 222 6th Avenue, #101San Mateo · 3 bd · 2.5 ba · Sold Sep 2009 · Represented seller | $1,537,800 |
| 117 Clark DriveSan Mateo · 4 bd · Sold Jul 2009 · Represented buyer | $3,680,000 |
| 1348 Walnut StreetSan Carlos · 3 bd · 1 ba · Sold Apr 2009 · Represented buyer | $800,000 |
| 1512 Floribunda Avenue, #201Burlingame · 3 bd · 2.5 ba · Sold Nov 2008 · Represented seller | $2,350,000 |
| 222 6th Avenue, #PenthouseSan Mateo · 4 bd · Sold Oct 2008 · Represented buyer | $3,000,000 |
| 1101 Grove AvenueBurlingame · 2 bd · 1 ba · Sold Oct 2008 · Represented seller | $750,000 |
| 220 Roblar AvenueHillsborough · 4 bd · 2.5 ba · Sold Aug 2008 · Represented seller | $3,700,000 |
| 111 W 3rd Avenue, #00204San Mateo · 2 bd · 2 ba · Sold Aug 2008 · Represented seller | $700,000 |
| 1512 Floribunda Avenue, #102Burlingame · 2 bd · 2 ba · Sold Jul 2008 · Represented seller | $1,025,000 |
| 1268 Cortez AvenueBurlingame · 3 bd · 2.5 ba · Sold Jun 2008 · Represented seller | $2,395,000 |
| 1512 Floribunda Avenue, #101Burlingame · 3 bd · 2 ba · Sold Jun 2008 · Represented seller | $2,200,000 |
| 523 Warren RoadSan Mateo · 4 bd · 2.5 ba · Sold Jun 2008 · Represented buyer | $3,610,000 |
| 222 6th Avenue, #00302San Mateo · 3 bd · 2.5 ba · Sold May 2008 · Represented buyer | $2,000,000 |
| 1336 Paloma AvenueBurlingame · 4 bd · Sold Feb 2008 · Represented seller | $1,710,000 |
| 1137 Paloma Avenue, #BBurlingame · 1 bd · 1.5 ba · Sold Oct 2007 · Represented seller | $649,000 |
| 1137 Paloma Avenue, #GBurlingame · 2 bd · 2.5 ba · Sold Sep 2007 · Represented seller | $859,000 |
| 1143 Paloma Avenue, #LBurlingame · 2 bd · 2.5 ba · Sold Sep 2007 · Represented seller | $879,000 |
| 1 Crescent DrivePalo Alto · 4 bd · Sold Sep 2007 · Represented buyer | $3,525,000 |
| 1137 Paloma Avenue, #JBurlingame · 2 bd · 2.5 ba · Sold Sep 2007 · Represented both sides | $879,000 |
| 936 CarolinaSan Francisco · 3 bd · 2.5 ba · Sold Jul 2007 · Represented seller | $1,060,000 |
| 202 Grand BoulevardSan Mateo · 2 bd · 2.5 ba · Sold Jun 2007 · Represented seller | $897,000 |
| 204 Grand BoulevardSan Mateo · 2 bd · 2.5 ba · Sold Jun 2007 · Represented seller | $875,000 |
Showing 50 of 198
